| ||||||||||||||
Online current and historical weather data/degree-days: IDAHO RAWS/SNOTEL DATA- see also CURRENT and PAST Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||
|
||||||||||||||
Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation |
30 year average |
calc | 2002 |
calc | 2003 |
calc | 2004 |
calc | |||
1. 3 MILE ID RAWS | 4424 | 11206 | 6625 | - | - | 2002 | 2003 | 2004 | ||||||
2. Arco ID RAWS | 4337 | 11322 | 5380 | - | - | - | - | 2003 | 2004 | |||||
3. Atlanta Summit ID SNOTEL | 4345 | 11513 | 7500 | - | - | - | - | - | - | 2004 | ||||
4. Banner Summit ID SNOTEL | 4418 | 11513 | 7001 | - | - | - | - | - | - | 2004 | ||||
5. BANNER SUMMIT ID RAWS | 4418 | 11513 | 7100 | - | - | 2002 | 2003 | 2004 | ||||||
6. Bear Basin ID SNOTEL | 4457 | 11607 | 5351 | - | - | - | - | - | - | 2004 | ||||
7. Bear Canyon ID SNOTEL | 4345 | 11355 | 7920 | - | - | - | - | - | - | 2004 | ||||
8. Bear Mountain ID SNOTEL | 4818 | 11604 | 5400 | - | - | - | - | - | - | 2004 | ||||
9. Bear Saddle ID SNOTEL | 4436 | 11658 | 6181 | - | - | - | - | - | - | 2004 | ||||
10. Bearskin Creek ID RAWS | 4422 | 11533 | 6950 | - | - | 2002 | 2003 | 2004 | ||||||
11. Big Creek ID SNOTEL | 4437 | 11548 | 6601 | - | - | - | - | - | - | 2004 | ||||
12. Bogus Basin ID SNOTEL | 4345 | 11606 | 6340 | - | - | - | - | - | - | 2004 | ||||
13. Bonanza ID RAWS | 4422 | 11433 | 6410 | - | - | 2002 | 2003 | 2004 | ||||||
14. BONNERS FERRY ID RAWS | 4840 | 11620 | 1760 | AVG | - | - | 2003 | 2004 | ||||||
15. Brundage Reservior ID SNOTEL | 4504 | 11607 | 6299 | - | - | - | - | - | - | 2004 | ||||
16. Camas Creek ID SNOTEL | 4316 | 11521 | 5709 | - | - | - | - | - | - | 2004 | ||||
17. CANYON CREEK ID RAWS | 4413 | 11515 | 7123 | - | - | 2002 | 2003 | 2004 | ||||||
18. Challis ID RAWS | 4430 | 11413 | 5250 | AVG | 2002 | 2003 | 2004 | |||||||
19. CLARKIA ID RAWS | 4701 | 11616 | 3080 | - | - | 2002 | 2003 | 2004 | ||||||
20. Class III ID RAWS | 4336 | 11612 | 2860 | - | - | - | - | - | - | 2004 | ||||
21. Cool Creek ID SNOTEL | 4646 | 11518 | 6279 | - | - | - | - | - | - | 2004 | ||||
22. Copper Basin ID RAWS | 4348 | 11349 | 7820 | - | - | 2002 | 2003 | 2004 | ||||||
23. Cotton Portable ID RAWS | 4601 | 11652 | 2930 | - | - | - | - | 2003 | 2004 | |||||
24. Cozy Cove ID SNOTEL | 4416 | 11539 | 5400 | - | - | - | - | - | - | 2004 | ||||
25. Crab Creek ID SNOTEL | 4425 | 11200 | 6860 | - | - | - | - | - | - | 2004 | ||||
26. Crater Meadows ID SNOTEL | 4634 | 11516 | 5960 | - | - | - | - | - | - | 2004 | ||||
27. Crystal ID RAWS | 4258 | 11310 | 5064 | - | - | 2002 | 2003 | 2004 | ||||||
28. Dead Indian ID RAWS | 4419 | 11709 | 3570 | - | - | 2002 | 2003 | 2004 | ||||||
29. Deadwood Summit ID SNOTEL | 4433 | 11534 | 7001 | - | - | - | - | - | - | 2004 | ||||
30. Deer Haven ID RAWS | 4310 | 11509 | 5500 | - | - | 2002 | 2003 | 2004 | ||||||
31. Diamond Flat ID RAWS | 4252 | 11113 | 7500 | - | - | - | - | 2003 | 2004 | |||||
32. Dollarhide Summit ID SNOTEL | 4336 | 11440 | 8399 | - | - | - | - | - | - | 2004 | ||||
33. Elk Butte ID SNOTEL | 4649 | 11607 | 5420 | - | - | - | - | - | - | 2004 | ||||
34. Ezra Creek ID RAWS | 4450 | 11401 | 6660 | - | - | 2002 | 2003 | 2004 | ||||||
35. Fish Hook ID RAWS | 4707 | 11552 | 4700 | - | - | - | - | 2003 | 2004 | |||||
36. Fleck Summit ID RAWS | 4337 | 11454 | 6500 | - | - | 2002 | 2003 | 2004 | ||||||
37. Galena Summit ID SNOTEL | 4352 | 11443 | 8796 | - | - | - | - | - | - | 2004 | ||||
38. Galena ID SNOTEL | 4352 | 11440 | 7441 | - | - | - | - | - | - | 2004 | ||||
39. Garfield RS ID SNOTEL | 4337 | 11355 | 6548 | - | - | - | - | - | - | 2004 | ||||
40. Gas Caves ID RAWS | 4409 | 11146 | 5740 | - | - | 2002 | 2003 | 2004 | ||||||
41. Graham Guard ID SNOTEL | 4357 | 11516 | 5689 | - | - | - | - | - | - | 2004 | ||||
42. Hayden Lake ID RAWS | 4746 | 11648 | 2318 | - | - | - | - | 2003 | 2004 | |||||
43. Hemlock Butte ID SNOTEL | 4628 | 11537 | 5810 | - | - | - | - | - | - | 2004 | ||||
44. Hidden Lake ID SNOTEL | 4852 | 11646 | 5040 | - | - | - | - | - | - | 2004 | ||||
45. Hilts Creek ID SNOTEL | 4401 | 11328 | 7999 | - | - | - | - | - | - | 2004 | ||||
46. Horton Peak ID RAWS | 4356 | 11445 | 8400 | - | - | 2002 | 2003 | 2004 | ||||||
47. Humboldt Gulch ID SNOTEL | 4731 | 11546 | 4249 | - | - | - | - | - | - | 2004 | ||||
48. Hyndman ID SNOTEL | 4342 | 11409 | 7739 | - | - | - | - | - | - | 2004 | ||||
49. Indianola ID RAWS | 4522 | 11409 | 3500 | - | - | 2002 | 2003 | 2004 | ||||||
50. Island Park ID RAWS | 4425 | 11122 | 6284 | - | - | - | - | 2003 | 2004 | |||||
51. Island Park ID SNOTEL | 4425 | 11122 | 6289 | - | - | - | - | - | - | 2004 | ||||
52. Jackson Peak ID SNOTEL | 4403 | 11527 | 7070 | - | - | - | - | - | - | 2004 | ||||
53. Kriley Creek ID RAWS | 4521 | 11353 | 5200 | - | - | 2002 | 2003 | 2004 | ||||||
54. Leadore Creek ID RAWS | 4442 | 11321 | 6000 | - | - | 2002 | 2003 | 2004 | ||||||
55. Lines Creek ID RAWS | 4706 | 11613 | 5120 | - | - | - | - | 2003 | 2004 | |||||
56. Little Anderson ID RAWS | 4405 | 11552 | 4560 | - | - | 2002 | 2003 | 2004 | ||||||
57. Little Creek ID RAWS | 4430 | 11454 | 4620 | - | - | - | - | 2003 | 2004 | |||||
58. Lodgepole ID RAWS | 4522 | 11511 | 6100 | - | - | - | - | 2003 | 2004 | |||||
59. Lolo Pass ID SNOTEL | 4637 | 11434 | 5239 | - | - | - | - | - | - | 2004 | ||||
60. Long Valley ID SNOTEL | 4446 | 11604 | 4890 | - | - | - | - | - | - | 2004 | ||||
61. Lost Lake ID SNOTEL | 4704 | 11558 | 6099 | - | - | - | - | - | - | 2004 | ||||
62. LostWood Divide ID SNOTEL | 4349 | 11416 | 7900 | - | - | - | - | - | - | 2004 | ||||
63. Lucky Peak ID RAWS | 4335 | 11559 | 3170 | AVG | - | - | 2003 | 2004 | ||||||
64. Mariah ID RAWS | 4524 | 11531 | 5040 | - | - | - | - | - | - | 2004 | ||||
65. Meadow Lake ID SNOTEL | 4425 | 11319 | 9199 | - | - | - | - | - | - | 2004 | ||||
66. Mica Creek ID SNOTEL | 4709 | 11616 | 4751 | - | - | - | - | - | - | 2004 | ||||
67. Mill Creek ID SNOTEL | 4428 | 11428 | 8871 | - | - | - | - | - | - | 2004 | ||||
68. Moody ID RAWS | 4339 | 11134 | 7040 | - | - | - | - | 2003 | 2004 | |||||
69. Moonshine ID SNOTEL | 4425 | 11324 | 7500 | - | - | - | - | - | - | 2004 | ||||
70. Moores Creek ID SNOTEL | 4355 | 11540 | 6099 | - | - | - | - | - | - | 2004 | ||||
71. Moose Creek ID SNOTEL | 4540 | 11357 | 6201 | - | - | - | - | - | - | 2004 | ||||
72. Morgan Creek ID SNOTEL | 4449 | 11415 | 7579 | - | - | - | - | - | - | 2004 | ||||
73. Moscow Mountain ID SNOTEL | 4648 | 11651 | 4700 | - | - | - | - | - | - | 2004 | ||||
74. Mosquito Ridge ID SNOTEL | 4803 | 11613 | 5111 | - | - | - | - | - | - | 2004 | ||||
75. Mountain Home ID RAWS | 4301 | 11552 | 3000 | AVG | - | - | 2003 | 2004 | ||||||
76. Mountain Meadows ID SNOTEL | 4542 | 11513 | 6299 | - | - | - | - | - | - | 2004 | ||||
77. Mulkey Bar ID RAWS | 4409 | 11323 | 6320 | - | - | 2002 | 2003 | 2004 | ||||||
78. NORTH FORK ID RAWS | 4347 | 11425 | 6290 | - | - | 2002 | 2003 | 2004 | ||||||
79. NUCKOLS ID RAWS | 4730 | 11557 | 4160 | - | - | 2002 | 2003 | 2004 | ||||||
80. Ohio Gulch ID RAWS | 4336 | 11418 | 6220 | - | - | 2002 | 2003 | 2004 | ||||||
81. Orchard Range ID SNOTEL | 4319 | 11555 | 3150 | - | - | - | - | - | - | 2004 | ||||
82. Pierce ID RAWS | 4630 | 11549 | 3085 | AVG | - | - | - | - | 2004 | |||||
83. Pine Creek ID SNOTEL | 4334 | 11130 | 6719 | - | - | - | - | - | - | 2004 | ||||
84. Pine Creek ID RAWS | 4415 | 11610 | 4400 | - | - | 2002 | 2003 | 2004 | ||||||
85. Pittsburg Landing ID RAWS | 4537 | 11627 | 1357 | - | - | - | - | 2003 | 2004 | |||||
86. Pole Canyon ID RAWS | 4253 | 11150 | 6700 | - | - | - | - | 2003 | 2004 | |||||
87. Potter Butte ID RAWS | 4313 | 11334 | 4930 | - | - | 2002 | 2003 | 2004 | ||||||
88. Prairie ID SNOTEL | 4330 | 11534 | 4902 | - | - | - | - | - | - | 2004 | ||||
89. PRIEST LAKE ID RAWS | 4834 | 11657 | 2600 | - | - | - | - | - | - | 2004 | ||||
90. Road Creek ID RAWS | 4409 | 11400 | 8200 | - | - | - | - | 2003 | 2004 | |||||
91. Rock Lake ID RAWS | 4258 | 11403 | 4260 | - | - | 2002 | 2003 | 2004 | ||||||
92. RUDO ID RAWS | 4630 | 11559 | 2386 | - | - | - | - | - | - | 2004 | ||||
93. Saddle Pass ID RAWS | 4856 | 11643 | 5120 | - | - | 2002 | 2003 | 2004 | ||||||
94. Salmon ID RAWS | 4509 | 11355 | 4960 | AVG | 2002 | 2003 | 2004 | |||||||
95. Savage Pass ID SNOTEL | 4628 | 11437 | 6171 | - | - | - | - | - | - | 2004 | ||||
96. Schwartz Lake ID SNOTEL | 4451 | 11349 | 8540 | - | - | - | - | - | - | 2004 | ||||
97. Schweitzer Bowl ID SNOTEL | 4822 | 11637 | 4823 | - | - | - | - | - | - | 2004 | ||||
98. Schweitzer Saddle ID SNOTEL | 4822 | 11639 | 6110 | - | - | - | - | - | - | 2004 | ||||
99. Secesh Summit ID SNOTEL | 4510 | 11558 | 6519 | - | - | - | - | - | - | 2004 | ||||
100. Sedgwick Peak ID SNOTEL | 4248 | 11157 | 7900 | - | - | - | - | - | - | 2004 | ||||
101. Shanghai Summit ID SNOTEL | 4631 | 11545 | 4600 | - | - | - | - | - | - | 2004 | ||||
102. Sheep Mountain ID SNOTEL | 4313 | 11140 | 6570 | - | - | - | - | - | - | 2004 | ||||
103. Sherwin ID SNOTEL | 4657 | 11619 | 3199 | - | - | - | - | - | - | 2004 | ||||
104. Ski Hill ID RAWS | 4457 | 11611 | 5500 | - | - | - | - | 2003 | 2004 | |||||
105. Smiley Mountain ID SNOTEL | 4343 | 11349 | 9520 | - | - | - | - | - | - | 2004 | ||||
106. Snake River ID RAWS | 4506 | 11644 | 4100 | - | - | 2002 | 2003 | 2004 | ||||||
107. Soldier RS ID SNOTEL | 4328 | 11449 | 5740 | - | - | - | - | - | - | 2004 | ||||
108. Somsen Ranch ID SNOTEL | 4257 | 11122 | 7001 | - | - | - | - | - | - | 2004 | ||||
109. South Mountain ID SNOTEL | 4246 | 11652 | 6339 | - | - | - | - | - | - | 2004 | ||||
110. Squaw Flat ID SNOTEL | 4446 | 11615 | 6260 | - | - | - | - | - | - | 2004 | ||||
111. Stanley ID RAWS | 4410 | 11455 | 6570 | AVG | 2002 | 2003 | 2004 | |||||||
112. Stickney Mill ID SNOTEL | 4352 | 11413 | 7451 | - | - | - | - | - | - | 2004 | ||||
113. Sunset ID SNOTEL | 4734 | 11549 | 5600 | - | - | - | - | - | - | 2004 | ||||
114. Swede Peak ID SNOTEL | 4337 | 11358 | 7651 | - | - | - | - | - | - | 2004 | ||||
115. Tea Pot ID RAWS | 4454 | 11543 | 5200 | - | - | 2002 | 2003 | 2004 | ||||||
116. Town Creek ID RAWS | 4355 | 11554 | 4500 | - | - | 2002 | 2003 | 2004 | ||||||
117. Triangle ID RAWS | 4249 | 11634 | 5270 | - | - | 2002 | 2003 | 2004 | ||||||
118. Trinity Mountain ID SNOTEL | 4337 | 11525 | 7779 | - | - | - | - | - | - | 2004 | ||||
119. Van Wyck ID SNOTEL | 4422 | 11619 | 4920 | - | - | - | - | - | - | 2004 | ||||
120. Vienna Mine ID SNOTEL | 4348 | 11451 | 8960 | - | - | - | - | - | - | 2004 | ||||
121. Wagontown ID RAWS | 4334 | 11519 | 6200 | - | - | - | - | - | - | 2004 | ||||
122. Wayan ID RAWS | 4303 | 11122 | 6391 | - | - | - | - | 2003 | 2004 | |||||
123. Weiser River ID RAWS | 4451 | 11625 | 3770 | - | - | - | - | 2003 | 2004 | |||||
124. West Branch ID SNOTEL | 4504 | 11627 | 5561 | - | - | - | - | - | - | 2004 | ||||
125. White Elephant ID SNOTEL | 4431 | 11134 | 7710 | - | - | - | - | - | - | 2004 | ||||
126. Wildhorse Divide ID SNOTEL | 4245 | 11228 | 6489 | - | - | - | - | - | - | 2004 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 4, 2004
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.